Delegations List
Validator Address | Delegator Address | Balance | Shares |
---|---|---|---|
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1rggqp7wta0msd3e4mw7cf59nvfqamr5dr8esu3 | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1y7236prqtg64hf9ajdcmjt5guwknf0mhkwljka | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi19v5m2cuedm44x3dcefnvetfclk92urgzyytuak | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1xqefrwm68trp2st3dqdnzaw29xygmr6gfr59j4 | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1gsmrmuyerkgnqpreg5jwy8cnl5qdt9yyfgpzzf | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1we5nr04vl7n0ls7fjz662ad30k5wtk3kuzx65y | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1j6qydvy7jyn9slh9t254jzuecs8lzckrlentdf | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1kjnghw66360utns99sdc4wjwt8zx8s0glyxl2z | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi1cctmk3shd5gu8qp6lh87e69tks0kzpwhc553m8 | ||
zebivaloper1we5nr04vl7n0ls7fjz662ad30k5wtk3kwurqyp | zebi175u33z0k02c4vmmhmagr98jklvslg7zse8v45a |
Unjailing Events
Unjailed at Block# | Txn Hash | Txn Type | Fee | Status | Timestamp (UTC) |
---|---|---|---|---|---|
8420563 | CB0E4B96F79BD97A69427D6E1081E3DDFA0BE5399DC5B94FE14A62397AF5EBFF | unjail
|
|
2021-04-03T21:44:29Z |