Delegations List
Validator Address | Delegator Address | Balance | Shares |
---|---|---|---|
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1p6gtasxtkr9acqjwe5jeq3xw8cgj52kf8ljza0 | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1xsv6agqnnmssnzej0s68g3m5kqczrvm7h5xrex | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1j6qydvy7jyn9slh9t254jzuecs8lzckrlentdf | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1jaz3yzjxhv6sgve4vhj7ex9u8lwemuy6um7n4y | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi14u4x7e5nhrc2p0hw9ufcgrtz8jkgkyrut0uqal | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1kjnghw66360utns99sdc4wjwt8zx8s0glyxl2z | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1e32yrhdpgl33lqs9cmfcmnafjww7u27eu4c3lw | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1ea706l66mcsh333hzxexdkkhec4fegrd0xz8au | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1uqw0vfk27er2ftk4utyryncuet86e92jjavrj9 | ||
zebivaloper1uqw0vfk27er2ftk4utyryncuet86e92jqrfezq | zebi1un2ea33cx250fwcay8cjprf38dwecz2jshznj9 |
Unjailing Events
Unjailed at Block# | Txn Hash | Txn Type | Fee | Status | Timestamp (UTC) |
---|---|---|---|---|---|
7185500 | 34344609C8E23EF114C9A10AFEA6078C8155D4838C1ED7D60998DA282C6DE430 | unjail
|
|
2021-01-05T05:48:52Z | |
8420416 | D6D054A788B664085EE79B74B7007B554C3ABF69C21455370480CAA3CAB73757 | unjail
|
|
2021-04-03T21:29:28Z |