Delegations List
Validator Address | Delegator Address | Balance | Shares |
---|---|---|---|
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1qwdcyt4wlscgel0sc7wqlm27nfu558ngncpsgl | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1zy5qvlrkehghjjstzp7qfvnjavzk7ex83evvyh | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1xrg8kfrht84mrmjtlxth7q687xdvfrdkjxnh66 | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1fu3apj8lr8h5tzfp6tewyzrf49vfgm8qhulckw | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi13wejsw9pu592qfyap79puxevvxq33xv3k8ed4z | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1j6qydvy7jyn9slh9t254jzuecs8lzckrlentdf | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1n066gg7p76gxvrsf0slqyvvwkkenlaeh78y825 | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi15s0udxyf44h297k5ddhz2fx3d8z5k7czy6hysk | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1kjnghw66360utns99sdc4wjwt8zx8s0glyxl2z | ||
zebivaloper1n066gg7p76gxvrsf0slqyvvwkkenlaehvepa63 | zebi1m26n0q53hqyxskc46qlwk2fqlejydt6tdegvjl |
Unjailing Events
Unjailed at Block# | Txn Hash | Txn Type | Fee | Status | Timestamp (UTC) |
---|---|---|---|---|---|
4432478 | 90BF60CA0350047985813F6A52A65273E6E22A458F0F4A7E0D1E98904DD60238 | unjail
|
|
2020-06-26T11:39:40Z | |
5580393 | 6D2903E351C14F7E1729566BC75B8421BA8FEB9700DD79A7D85AF0C57DE5D58F | unjail
|
|
2020-09-14T04:41:58Z | |
5810990 | 6DAECACF30845D632CF4AAB1EEBFC9C07C5F60FE1F686FA9A88133F2245CB256 | unjail
|
|
2020-09-30T09:54:26Z | |
7968246 | 393BC6769A48889264C63831152BB39ABF6BCE331D192F7B141508468939798C | unjail
|
|
2021-03-01T12:44:44Z |