
zeb1-calos
Validator Address
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpgaTotal Balance
1205861957822921Shares
Slashing Events
2Voting Power
Commission Rates
Current Rate
Max Rate
Max Change Rate
Last update time :
2020-05-19T02:40:32.810668032Z
Delegations List
Validator Address | Delegator Address | Balance | Shares |
---|---|---|---|
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1zpeyrzc30v7arfactgevuyzkhh2ak9y2hfv0w7 | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1zpuzygpr3920yt24lq2d0fv4s96vq7hw6lw6ep | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1rv5xjhqch99kltcat9ggcpj4cvv5x0tksg88yr | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1yaal4l0e3l2nf9yfn6lke3zt7jp45yj5fdah3k | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi12rvaxzw8c6a63t62zfvzn5vd7duy4dg48aalzj | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi12g40jetkn6q86ugfaeqad48fmde06a5kjwz7vz | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi12scw272l35xw8gtzykue2cpj3nfj0vq3nwhnyf | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1tf7v47nl9x68pv63cq0j5mgeh7yurrsm85pjal | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1dk3xgmegcdr7ltatssexygzg3g6ysequnxe8fu | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfszkwmcc | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1j6qydvy7jyn9slh9t254jzuecs8lzckrlentdf | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1n93vfxxmty42l5px4csd35se34k07uxkhlh88e | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1kjnghw66360utns99sdc4wjwt8zx8s0glyxl2z | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1erwwuxftewufnlat8vj98a3g2v7pkqljwkyx5d | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1egfcdk0hr9wersduv0vvmd5rw7g75q0l3es2tp | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1e32yrhdpgl33lqs9cmfcmnafjww7u27eu4c3lw | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1e6j8fjr4yvu2fg52el4gq80r77p3rtvxdunpgw | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1alc40ma7nmge3uk8zv0zwrdadt3w8pv2fpuz5m | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi1759tm664ggpey8dwl3cnd3kq2dzsa9wf9vl7se | ||
zebivaloper1jx6h5cqrqsmkrnuwpreyu8wfpl34hzfssgtpga | zebi17majsthz2j3t0rwj42yj5gvy78wtjfnn9s73qp |
Unjailing Events
Unjailed at Block# | Txn Hash | Txn Type | Fee | Status | Timestamp (UTC) |
---|---|---|---|---|---|
223983 | B7830F4CA2921CE6AA3FDF8F8A7E8C44C8E3EB1782ACE42DC02DCEC1B529315C | unjail
|
|
2019-09-11T10:31:01Z | |
556106 | 93C883430450DEC6C8A2615730E267667E4C1DB672506DA33C1A95DA8F695AA4 | unjail
|
|
2019-10-03T00:44:23Z |